SIZE CHART:
Measurements: (Inch)
0X: US size 10-12; Bust 39.5--43; Waist 35.5--38; Length:41.0
1X: US size 14-16; Bust 43.5--47; Waist 38.5--42; Length:41.2
2X: US size 18-20; Bust 47.5--51; Waist 42.5--46; Length:41.4
3X: US size 22-24; Bust 51.5--55; Waist 46.5--50; Length:41.7
4X: US size 26-28; Bust 55.5--60; Waist 50.5--55; Length:42.5
5X: US size 30-32; Bust 60.5--65; Waist 55.5--60; Length:43.0
Note:
1. Size measured by ourselves,sometimes has some errors,but always less than 1 inch.
2. The size chart is the measurment of the dress,not means the same with our body.